Bartley Vue Price – Nearby Properties Transacted Price
NEARBY (WITHIN 2KM) NEWER HOMES AROUND BARTLEY VUE AT DISTRICT 13 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | Completion |
---|---|---|
BARTLEY RIDGE | $1,679 | 2016 |
BOTANIQUE AT BARTLEY | $1,626 | 2019 |
THE GAZANIA | $2,073 | Under Construction |
PARK COLONIAL | $2,142 | Under Construction |
THE ANTARES | $1,899 | Under Construction |
THE WOODLEIGH RESIDENCES | $2,375 | Under Construction |
BARTLEY VUE PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $885 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $370 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,605 |
Latest Information Bartley Vue Price List As At Tuesday, January 21st 2025 updated, Register to receive the price list and book showflat appointment!